<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slareng.com</title>
	<atom:link href="http://www.slareng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slareng.com</link>
	<description>Gadget And Technology Updates</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Samsung &#8216;Galaxy S 2+&#8217; tops 3D benchmark scores</title>
		<link>http://www.slareng.com/new-samsung-galaxy-s-2-tops-3d-benchmark-scores.html</link>
		<comments>http://www.slareng.com/new-samsung-galaxy-s-2-tops-3d-benchmark-scores.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://www.slareng.com/new-samsung-galaxy-s-2-tops-3d-benchmark-scores.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/new-samsung-galaxy-s-2-tops-3d-benchmark-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RIM chief tries rival devices, vows &#8216;a lot&#8217; of change</title>
		<link>http://www.slareng.com/new-rim-chief-tries-rival-devices-vows-a-lot-of-change.html</link>
		<comments>http://www.slareng.com/new-rim-chief-tries-rival-devices-vows-a-lot-of-change.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['change]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[lot']]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[tries]]></category>
		<category><![CDATA[vows]]></category>

		<guid isPermaLink="false">http://www.slareng.com/new-rim-chief-tries-rival-devices-vows-a-lot-of-change.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/new-rim-chief-tries-rival-devices-vows-a-lot-of-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on: Canon G1 X, Elph 520 HS and Elph 110 HS</title>
		<link>http://www.slareng.com/hands-on-canon-g1-x-elph-520-hs-and-elph-110-hs.html</link>
		<comments>http://www.slareng.com/hands-on-canon-g1-x-elph-520-hs-and-elph-110-hs.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Elph]]></category>
		<category><![CDATA[handson]]></category>

		<guid isPermaLink="false">http://www.slareng.com/hands-on-canon-g1-x-elph-520-hs-and-elph-110-hs.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/hands-on-canon-g1-x-elph-520-hs-and-elph-110-hs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some RadioShacks still stocking 16GB iPhone 4</title>
		<link>http://www.slareng.com/some-radioshacks-still-stocking-16gb-iphone-4.html</link>
		<comments>http://www.slareng.com/some-radioshacks-still-stocking-16gb-iphone-4.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RadioShacks]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[stocking]]></category>

		<guid isPermaLink="false">http://www.slareng.com/some-radioshacks-still-stocking-16gb-iphone-4.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/some-radioshacks-still-stocking-16gb-iphone-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell rolls new XPS 13 with edge-to-edge glass, thin bezel</title>
		<link>http://www.slareng.com/dell-rolls-new-xps-13-with-edge-to-edge-glass-thin-bezel.html</link>
		<comments>http://www.slareng.com/dell-rolls-new-xps-13-with-edge-to-edge-glass-thin-bezel.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bezel]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[rolls]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://www.slareng.com/dell-rolls-new-xps-13-with-edge-to-edge-glass-thin-bezel.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/dell-rolls-new-xps-13-with-edge-to-edge-glass-thin-bezel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to team up with on Verizon on OnStar, release API, more</title>
		<link>http://www.slareng.com/gm-to-team-up-with-on-verizon-on-onstar-release-api-more.html</link>
		<comments>http://www.slareng.com/gm-to-team-up-with-on-verizon-on-onstar-release-api-more.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.slareng.com/gm-to-team-up-with-on-verizon-on-onstar-release-api-more.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/gm-to-team-up-with-on-verizon-on-onstar-release-api-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: iPhones made up 66 percent of AT&amp;T December sales</title>
		<link>http://www.slareng.com/rumor-iphones-made-up-66-percent-of-att-december-sales.html</link>
		<comments>http://www.slareng.com/rumor-iphones-made-up-66-percent-of-att-december-sales.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&ampT]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[iPhone's]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.slareng.com/rumor-iphones-made-up-66-percent-of-att-december-sales.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/rumor-iphones-made-up-66-percent-of-att-december-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE intros San Francisco-based Fashion TV phone</title>
		<link>http://www.slareng.com/zte-intros-san-francisco-based-fashion-tv-phone.html</link>
		<comments>http://www.slareng.com/zte-intros-san-francisco-based-fashion-tv-phone.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Franciscobased]]></category>
		<category><![CDATA[intros]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.slareng.com/zte-intros-san-francisco-based-fashion-tv-phone.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/zte-intros-san-francisco-based-fashion-tv-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS users rule mobile shopping, spend 19% more than Androids</title>
		<link>http://www.slareng.com/ios-users-rule-mobile-shopping-spend-19-more-than-androids.html</link>
		<comments>http://www.slareng.com/ios-users-rule-mobile-shopping-spend-19-more-than-androids.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android's]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.slareng.com/ios-users-rule-mobile-shopping-spend-19-more-than-androids.html</guid>
		<description><![CDATA[Gadget News
]]></description>
		<wfw:commentRss>http://www.slareng.com/ios-users-rule-mobile-shopping-spend-19-more-than-androids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Event Technology to Engage Your Audience</title>
		<link>http://www.slareng.com/using-event-technology-to-engage-your-audience.html</link>
		<comments>http://www.slareng.com/using-event-technology-to-engage-your-audience.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slareng.com/?p=4031</guid>
		<description><![CDATA[&#160;
Comedians have it easy. The laughs tell you you&#8217;re getting it right, that out there in the darkness beyond the lights there&#8217;s an audience and the audience is with you. You only need 20% of them to be with you at any one time, as their enthusiasm carries the rest along, hopefully, to the next high point. You&#8217;re really cracking it when over half are laughing all the time.
&#160;
True performers listen. They wait for the laughter to die away before continuing. Jack Dee is a master of this. He&#8217;s puzzled and affronted by the world. His reaction to our reaction creates a feedback loop that intensifies the hysteria until everyone&#8217;s in stitches.
&#160;
Is there a way this technique of using audience feedback to heighten an experience can be deployed without being a comedian?
&#160;
In other words how can we tell what an audience is thinking when they&#8217;re being largely silent?
&#160;
Event technology is a ...]]></description>
		<wfw:commentRss>http://www.slareng.com/using-event-technology-to-engage-your-audience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

